<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Formic Software</title>
	<link>http://formic.com</link>
	<description>Clinical audit, patient experience and survey software</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:46:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Formic to exhibit at Clinical Audit and Improvement 2012 London</title>
		<description><![CDATA[Formic is to exhibit at the Clinical Audit and Improvement Conference on the 7th and 8th February, at Cavendish Square Conference Centre, [...]]]></description>
		<link>http://formic.com/2012/02/formic-to-exhibit-at-clinical-audit-and-improvement-2012-london/</link>
			</item>
	<item>
		<title>Formic to exhibit at the National Healthcare Conference, Dublin, 22nd March 2012</title>
		<description><![CDATA[Formic is to demonstrate its patient experience and clinical audit survey solutions for Tablet PC at the National Healthcare Conference in Dublin [...]]]></description>
		<link>http://formic.com/2012/01/formic-to-exhibit-at-the-national-healthcare-conference-dublin-22nd-march-2012/</link>
			</item>
	<item>
		<title>NHS hospitals and doctors to be judged against 60 new goals including Patient Experience</title>
		<description><![CDATA[Andrew Lansley, the Health Secretary, today announced a new system to assess success in the health service based on the quality of [...]]]></description>
		<link>http://formic.com/2011/12/nhs-hospitals-and-doctors-to-be-judged-against-60-new-goals-including-patient-experience/</link>
			</item>
	<item>
		<title>CASC Clinical Audit Event &#8211; 17th November 2011</title>
		<description><![CDATA[Formic is delighted to announce that it will be exhibiting at the Clinical Audit Support Centre&#8217;s Clinical Audit Event on 17th November [...]]]></description>
		<link>http://formic.com/2011/10/casc-clinical-audit-event-17th-november-2011/</link>
			</item>
	<item>
		<title>NHS Merseyside Clinical Audit Network Regional Event &#8211; 10th November 2011</title>
		<description><![CDATA[Formic will be supporting and exhibiting at the next NHS Merseyside Clinical Audit Network Regional Event on the 10th November 2011. Around [...]]]></description>
		<link>http://formic.com/2011/10/nhs-merseyside-clinical-audit-network-regional-event-10th-november-2011/</link>
			</item>
	<item>
		<title>Effective Clinical Audit and Patient Experience Surveys</title>
		<description><![CDATA[In NHS Trusts there is now more emphasis on the accountability of quality management on Chief Executives, not only ensuring that minimum [...]]]></description>
		<link>http://formic.com/2011/08/achieving-effective-clinical-audit-and-patient-experience-surveys/</link>
			</item>
	<item>
		<title>Formic Fusion 5.4 is now available</title>
		<description><![CDATA[A new version of Formic Fusion, data capture software for managing a high volume of clinical audits, patient experience surveys, infection control [...]]]></description>
		<link>http://formic.com/2011/08/formic-fusion-5-4-is-now-available/</link>
			</item>
	<item>
		<title>Formic Releases New Whitepaper on Infection Control Data Capture</title>
		<description><![CDATA[Formic has released a new Whitepaper: Helping Infection Control. Acquiring Fast, Accurate Information from the Frontline.  This Whitepaper is designed to investigate [...]]]></description>
		<link>http://formic.com/2011/08/formic-releases-new-whitepaper-on-infection-control-data-capture/</link>
			</item>
	<item>
		<title>Somerset Community Health Use Formic for Patient Experience</title>
		<description><![CDATA[Somerset Community Health use Formic for clinical audits, patient evaluations, patient&#8211;directed audits and record keeping audits.  The key benefits of which are: [...]]]></description>
		<link>http://formic.com/2011/06/somerset-community-health-use-formic-for-patient-experience/</link>
			</item>
	<item>
		<title>Sheffield Health and Social Care Foundation Trust Uses Formic Fusion for a Trust-wide Records Audit</title>
		<description><![CDATA[  “This was a huge piece of work that could not have been done without using Formic Fusion scanning software, due to [...]]]></description>
		<link>http://formic.com/2011/03/sheffield-health-and-social-care-foundation-trust-uses-formic-fusion-for-a-trust-wide-records-audit/</link>
			</item>
</channel>
</rss>

